jq2Ĩ3N SOO \I1g
9g0
{8
æ76ņ@åãwZĖįåï@ĪãĢZĖ
76th Osaka Junior High School Athletic Meeting
|
2022N10 8ú 1356Š
R ŧ ·:Ō Gū
L^åC:ĐR ũ
ĢZę:}[tB[h·/Osaka (Municipal Nagai Stadium #2)
2022/10/08 14:13:19XV
ú{wL^(JH) 48.18 Jė éî (Q nEW y) 2009
ßEwL^(AJ) 48.68 ~J äu (Þ ĮEÅ) 2014
åãwL^(OJ) 49.51 ėc äņ (oüu) 2007
å ï L ^(GR) 49.52 äVã xū (― c) 2017
Ę | Ú°Ý | No. | ž | Ū | L^ | šŌÝÄ |
1 | 8 | 829 | Ln GūY(3) | ąØÏ žģĀÛģ | à | 53.85 |
|
2 | 6 | 838 | pc Ŧ^(3) | ķļĀ žŪģÏ | ž | 54.07 |
|
3 | 4 | 261 | Ý AÐ(3) | ·ž Äģē | Îę | 54.46 |
|
4 | 7 | 660 | AĢ CM(2) | ËÛū ķēžģ | krc | 55.23 |
|
5 | 3 | 236 | ė Rô(3) | ĩļÉ Õ· | ïØž | 55.52 |
|
6 | 5 | 109 | Ąc u(2) | ĖžÞĀ ŋģž | Lã | 57.36 |
|
7 | 9 | 281 | X [M(3) | ÓØ đēĀ | Î | 58.97 |
|
8 | 2 | 509 | Y hl(3) | ―·ÞģŨ đēÄ | ūq | 59.97 |
|
Ė[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq2Ĩ3N SOO \I1g Å·B
2022/10/08 14:13:19XV