jq@Z PTOO Ŕ˛ŃÚ°˝3g
S 5g
˝ŹR1Nx@ćPńćPnćL^ď
|
2019N 427ú 1103Ş
R ť ˇ:Äc@@Ť
L^ĺC:{{ Ç
ŁZę:ĺă{În¤ăŁZę
2019/04/27 16:47:37XV
Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
1 | 8 | 895 | ŹŃ@CăÄ(3) | Kaito KOBAYASHI(02) | c | 4:25.74 |
|
2 | 3 | 648 | Oc@Tç(3) | Yuya MAEDA(01) | rc | 4:28.34 |
|
3 | 4 | 391 | ˝c@°(2) | Haru HIRATA(02) | ďŘ | 4:29.17 |
|
3 | 5 | 208 | ˇŘ@Án(2) | Ryoma NAGAKI(02) | ŰĂ | 4:29.17 |
|
5 | 11 | 392 | ä@Žl(2) | Ryuto NAKAI(03) | ďŘ | 4:35.73 |
|
6 | 20 | 580 | â{@łě(2) | Genki SAKAMOTO(02) | ĺăw@ | 4:35.89 |
|
7 | 12 | 402 | ĺA@Pę(3) | Kouichi OOUE(02) | L | 4:38.50 |
|
8 | 7 | 719 | cş@šç(3) | Junya TAMURA(01) | îcŰË | 4:38.58 |
|
9 | 13 | 222 | Y@äžY(1) | Jotaro URA(03) | ŰĂ | 4:39.44 |
|
10 | 9 | 909 | Ń@źl(1) | Naoto SUGIBAYASHI(03) | túu | 4:39.55 |
|
11 | 14 | 298 | ÷@şž(1) | Ryota UEKI(03) | łĐ | 4:39.90 |
|
12 | 22 | 320 | ŃJş@šĆ(3) | Otoya KEYAMURA(01) | O | 4:40.11 |
|
13 | 1 | 340 | ac@ěç(2) | Takuya WADA(02) | O | 4:40.45 |
|
14 | 2 | 269 | Źź@Č(2) | Ryo KONISHI(03) | kě | 4:40.51 |
|
15 | 10 | 664 | Ń´@sž(2) | Sota HANNOE(02) | rc | 4:49.02 |
|
16 | 21 | 294 | şc@žY(2) | Kentaro MURATA(02) | łĐ | 4:50.22 |
|
17 | 17 | 214 | ş@ó(1) | Sora SUGIMURA(03) | ŰĂ | 4:51.95 |
|
18 | 15 | 608 | I]@Ai(3) | Syuji KANIE(01) | ĺă½ | 4:52.02 |
|
19 | 19 | 290 | [x@FăÄ(2) | Yuto FUKAHORI(02) | łĐ | 5:33.04 |
|
| 6 | 266 | Ąc@M(2) | Shin FUJITA(02) | kě |
| DNS |
| 16 | 900 | Ëę@˝(3) | Makoto IBA(01) | c |
| DNS |
| 18 | 720 | źş@ś^(2) | Ikuma NISISITA(02) | îcŰË |
| DNS |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq@Z PTOO Ŕ˛ŃÚ°˝3g šB
2019/04/27 16:47:37XV