—Žq ‚S‚O‚O‚ À²ÑÚ°½6‘g
‘S 8‘g
‘æ72‰ñ‘åã‚Z—¤ã‹£‹Z‘IŽèŒ ‘å‰ï’n‹æ•Ê—\‘I‰ï(3C4’n‹æ)
|
2019”N 5ŒŽ 3“ú 12Žž50•ª
R ”» ’·:ìú±@‘׉p
‹L˜^Žå”C:¬–ì@³–¾
‰ï@ê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2019/05/04 14:22:30XV
ƒV[ƒh‘IŽè
43@²“¡@ˆÀÊ(3)@i‹ß‘å•j@@3@‘DžI@—Ú‰Ô(3)@i“Œ‘åã‘åŒhˆ¤j
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 5 | 5 | ŠOŽR@“(3) | Momo TOYAMA(01) | ‘å’Ë | 58.83 |
|
2 | 6 | 139 | “nç²@^ˆß(2) | Mai WATANABE(02) | ˆ¢”{–ì | 1:01.33 |
|
3 | 8 | 87 | ¼‹à@—¢“Þ(3) | Rina MATSUKANE(01) | ‘夑å | 1:02.20 |
|
4 | 1 | 209 | ‰œ‘º@çŽÑ(2) | Chisa OKUMURA(02) | ‰Ô‰€ | 1:03.00 |
|
5 | 2 | 313 | ‹yì@ŸNŒŽ(3) | Sazuki OIKAWA(01) | ŠL’Ë | 1:03.88 |
|
6 | 3 | 306 | ”öú±@‚ق̉Ô(1) | Honoka OZAKI(03) | ‹³‘å“V‰¤Ž› | 1:05.64 |
|
7 | 9 | 141 | ²“¡@‹Õ”T(3) | Kotono SATO(01) | ã‹{ | 1:07.97 |
|
8 | 7 | 261 | ¬“ˆ@”üç(2) | Misaki KOJIMA(02) | ò‘å’à | 1:08.73 |
|
9 | 4 | 125 | ŽR“à@‰Ê™z(1) | Karin YAMAUTI(04) | ‘å’J | 1:15.15 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —Žq ‚S‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2019/05/04 14:22:30XV