’jŽq ‚T‚O‚O‚O‚ ŒˆŸ
|
‘æ72‰ñ‘åã‚“™ŠwZ—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
Œ“ ‘S‘‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï ‘åã—\‘I‰ï
|
2019”N 5ŒŽ27“ú 13Žž35•ª
R ”» ’·:•ì@˜a—v/‘ŠÔ@‹`•F
‹L˜^Žå”C:ã“c@˜a–ç
µWŠR”»’·F“¡–{@³”V
ƒXƒ^[ƒgR”»’·FˆÉ“¡@—TN
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2019/05/27 14:18:47XV
“ú–{‚Z‹L˜^ (JHR) 13:39.87 ²“¡ G˜a (å‘äˆç‰pE‹{é) 2004
‘“à‘Û‹L˜^ (JHFR) 13:15.44 ‚bDƒfƒBƒ‰ƒ“ƒS (¢ —…EL“‡) 2011
‘åã‚Z‹L˜^ (OHR) 13:56.81 ’†‘º —FÆ (‘åã‹Ëˆü) 2015
‘åã‘Û‹L˜^ (OHFR) 13:44.01 ݶÞÝ¶Þ Ü³´Ù (‹»@@š ) 2017
‘å ‰ï ‹L ˜^ (GR) 14:32.70 ŽR’† Gm (‹» š ) 2011
‘å‰ï‹L˜^(‘Û)(GFR) 14:28.90 ݶÞÝ¶Þ Ü³´Ù (‹»@@š ) 2017
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 20 | 200 | ݶÞݶÞ@ܳ´Ù(3) | Waweru NGANGA JOSEPH(01) | ‹»š | 13:51.35 | GFR |
2 | 11 | 147 | ’†¼@—ljî(2) | Ryosuke NAKANISHI(02) | ŠÖ‘å–k—z | 14:58.99 |
|
3 | 13 | 119 | ˆÉ“¡@m(3) | Hiroshi ITO(01) | ŠÖ‘å–k—z | 15:02.39 |
|
4 | 18 | 123 | t–¼@—³Ž¡(3) | Ryuji HARUNA(02) | ŠÖ‘å–k—z | 15:02.97 |
|
5 | 7 | 256 | Žu‘º@Œ’‘¾(3) | Kenta SHIMURA(01) | ŠÖ¼‘n‰¿ | 15:10.28 |
|
6 | 19 | 406 | “c’†@x—S(3) | Shunsuke TANAKA(02) | ´•— | 15:11.46 |
|
7 | 4 | 78 | …–{@—T‘å(2) | Hiroto MIZUMOTO(02) | ‘åã | 15:19.24 |
|
8 | 3 | 280 | ’†Šp@q‘å(3) | Kodai NAKAZUMI(01) | —š³ŽÐ | 15:33.76 |
|
9 | 32 | 193 | 猴@—Jî(3) | Yusei CHIHARA(02) | ‹»š | 15:37.42 |
|
10 | 6 | 451 | •lè@‘¸(3) | Takeru HAMAZAKI(01) | ã“ì‘å | 15:39.47 |
|
11 | 25 | 287 | ²“¡@éD(2) | Hayate SATO(02) | —š³ŽÐ | 15:42.73 |
|
12 | 8 | 147 | •“c@—T‹M(2) | Yuki TAKEDA(03) | ŠÝ˜a“c | 15:42.97 |
|
13 | 39 | 106 | ’†’Ò@”¹l(3) | Hayato NAKATUJI(01) | ‘å‘Ì‘å˜Q¤ | 15:46.21 |
|
14 | 14 | 284 | ‰ª“c@’¼–ç(2) | Naoya OKADA(02) | —š³ŽÐ | 15:46.23 |
|
15 | 16 | 205 | •º“ª@‘ñ^(2) | Takuma HYODO(02) | Û’Ã | 15:46.80 |
|
16 | 1 | 413 | ¼”ö@¹–ç(3) | Seiya MATSUO(01) | ´•— | 15:49.43 |
|
17 | 46 | 27 | •Ÿ“‡@Œ·‘¾˜Y(3) | Gentaro FUKUSHIMA(01) | ‘åã | 15:53.10 |
|
18 | 22 | 65 | “c‘º@ˆê’q(2) | Hideto TAMURA(02) | ‘åã | 15:55.38 |
|
19 | 12 | 249 | XŽR@—y‹P(2) | Haruki MORIYAMA(02) | ÷‹{ | 15:57.88 |
|
20 | 30 | 254 | ²“¡@t‹P(3) | Haruki SATO(01) | ŠÖ¼‘n‰¿ | 15:57.97 |
|
21 | 21 | 461 | “c’†@—T‹M(2) | Yuki TANAKA(02) | ã“ì‘å | 15:59.94 |
|
22 | 24 | 411 | “¡ì@‰ë”V(3) | Masayuki FUJIKAWA(01) | ´•— | 16:01.07 |
|
23 | 47 | 490 | ’ª“c@Œõ‹I(3) | Koki USHIODA(01) | ‹v•Ä“c | 16:10.05 |
|
24 | 40 | 335 | MŽR@’[‹N(3) | Mizuki FUNAYAMA(02) | ŽO“‡ | 16:16.24 |
|
25 | 37 | 114 | MŒ´@‘¾ˆê(3) | Taichi NOBUHARA(01) | ‘å‘Ì‘å˜Q¤ | 16:18.26 |
|
26 | 48 | 14 | ’·’Jì@‹ó(3) | Sora HASEGAWA(01) | ‘å’Ë | 16:18.87 |
|
27 | 38 | 232 | ‘åì@Œ\l(3) | Keito OKAWA(01) | –k–ì | 16:20.11 |
|
28 | 35 | 79 | ’†”ö@ŠxŽj(3) | Takahumi NAKAO(01) | ¶–ì | 16:21.91 |
|
29 | 17 | 306 | ’†“c@¬‘¾˜Y(3) | Kotaro NAKATA(01) | “V‰¤Ž› | 16:22.17 |
|
30 | 23 | 270 | ‚’Ò@³L(2) | Masahiro TAKATUJI(02) | ŠÖ¼‘n‰¿ | 16:22.91 |
|
31 | 34 | 470 | “c•Ó@—T“o(2) | Yuto TANABE(02) | –q–ì | 16:23.46 |
|
32 | 45 | 259 | ¬“ì@ãÄ(2) | Sho KOMINAMI(02) | –k–ì | 16:23.56 |
|
33 | 29 | 196 | ‰Í‡@‹IM(3) | Kishuu KAWAI(01) | ‹»š | 16:23.85 |
|
34 | 15 | 55 | ’†’J@‘ñ˜Y(3) | Takuro NAKATANI(01) | ‹ß‘å• | 16:24.00 |
|
35 | 42 | 173 | •½–ì@—Û(2) | Rui HIRANO(02) | ‘åã‹Ëˆü | 16:26.93 |
|
36 | 41 | 866 | ‹—Ñ@˜a‹P(2) | Kazuki IBAYASHI(02) | ŠÖ‘åˆê | 16:27.76 |
|
37 | 44 | 697 | ¼“c@—É‘å(3) | Ryota MATSUDA(01) | –P | 16:27.77 |
|
38 | 43 | 175 | ‰F–ì@“Ä•F(3) | Atsuhiko UNO(01) | ´•—“ìŠC | 16:31.05 |
|
39 | 2 | 271 | “¡Œ´@Š´‘¾(3) | Kanta FUJIHARA(01) | ˜aò | 16:31.33 |
|
40 | 31 | 703 | éŒË@—T“o(2) | Yuto KIDO(02) | –P | 16:35.05 |
|
41 | 49 | 355 | ‹àŒ³@rŽ÷(3) | Toshiki KANEMOTO(02) | “Œ | 16:36.24 |
|
42 | 28 | 490 | ‹g‰ª@ãÄ‹P(3) | Shoki YOSHIOKA(02) | íãÄŠw‰€ | 16:41.55 |
|
43 | 27 | 111 | “¡ˆä@Œõ(3) | Mitsumasa FUJII(01) | ”ª”ö | 16:44.93 |
|
44 | 36 | 430 | ˆäã@ãÄ‘¾(3) | Shota INOUE(01) | –‡‰ª¾•— | 16:46.14 |
|
45 | 5 | 63 | ”’ì@—z‘å(1) | Hinata SHIRAKAWA(04) | ‘å’Ë | 16:48.76 |
|
46 | 26 | 94 | “‚Ž¡’J@ãÄ‘å(2) | Syoudai TOJITANI(02) | ¶–ì | 16:50.19 |
|
47 | 10 | 159 | ˆäã@‹ó(3) | Sora INOUE(01) | ‘åã‹Ëˆü | 16:52.70 |
|
| 9 | 83 | ¼‘º@Œö•½(3) | Kouhei MATSUMURA(01) | ¶–ì |
| DNS |
| 33 | 11 | z–K@T”V•(3) | Shinnosuke SUWA(01) | “ŒŠC‘å‹Â¯ |
| DNS |
- GFR:‘å‰ïV‹L˜^(‘Û)
- DNS:Œ‡ ê
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ | ‚R‚O‚O‚O‚ | ‚S‚O‚O‚O‚ |
200 | ݶÞݶÞ@ܳ´Ù(3) | Waweru NGANGA JOSEPH(01) | ‹»š |
2:35 | 5:21 | 8:15 | 11:06 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2019/05/27 14:18:47XV