jqPN SOOg(0.914m)
|
ę74ńåćwZĢēåļ
@@@@@¤ć£ZĢ
|
2019N 812ś 1543Ŗ
R » ·:cńOv
L^åC:ćc@aē
£Zź:}[tB[h·
2019/08/13 18:09:15XV
ś{ZL^ (JHR) 49.09 × å (LFĄEL) 1996
åćZL^ (OHR) 51.11 Rŗ MF (“ ) 1997
å ļ L ^ (GR) 53.87 _“@ån (ļŲ) 2016
Ź | Ś°Ż | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 7 | 726 | Rŗ@ľ(1) | Ryota YAMAMURA(03) | Zg | 56.76 |
|
2 | 6 | 103 | õO@q¾Y(1) | Koutarou MITUHIRO(03) | ¶ģ | 57.04 |
|
3 | 4 | 912 | Oc@FćÄ(1) | Takato MAEDA(04) | kē¢ | 57.69 |
|
4 | 5 | 218 | |@×ė(1) | Taiga KYOTAKE(03) | ŪĆ | 57.69 |
|
5 | 2 | 157 | N@ąjÆ(1) | Hanmin KAN(03) | Öåkz | 58.20 |
|
6 | 3 | 65 | Dc@Äē(1) | Atuya ODA(03) | ßå | 59.04 |
|
7 | 8 | 963 | Rc@¾ķ(1) | Meiya YAMADA(03) | c | 59.95 |
|
8 | 9 | 721 | Ą@ź^(1) | Kazuma NOBUYASU(03) | V¤ | 1:01.48 |
|
OĢ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqPN SOOg(0.914m) Å·B
2019/08/13 18:09:15XV