’jŽq ‚S‚O‚O‚ À²ÑÚ°½11‘g
‘S14‘g
‘åã‚Z‘æ2‰ñ’n‹æ‹L˜^‰ï(3C4’n‹æ)
|
2020”N11ŒŽ 8“ú 12Žž54•ª
R ”» ’·:ìè@‘׉p
‹L˜^Žå”C:ã“c@˜a–ç
‰ïê:‘åãŽsƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹—¤ã‹£‹Zê
2021/04/17 08:37:40XV
‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 4 | 1072 | ûü‹´@ Æ(1) | TAKAHASHI Takuya(04) | ä | 55.57 |
|
2 | 3 | 358 | ‹g“c@’¼„(2) | YOSHIDA Naotake(04) | ´‹³Šw‰€ | 56.29 |
|
3 | 5 | 1064 | Žðˆä@ÍŒá(1) | SAKAI Shogo(04) | ’é’ËŽRòƒ–‹u | 56.81 |
|
4 | 9 | 265 | áÁŽÄ@ˆíŠó(2) | MASHIBA Itsuki(03) | Z‹g | 57.16 |
|
5 | 8 | 750 | ŒS@“V(1) | KORI Takamasa(05) | ’é’ËŽRòƒ–‹u | 58.46 |
|
6 | 2 | 469 | ŽR“c@’q‹M(2) | YAMADA Tomoki(03) | “úª–ì | 58.76 |
|
7 | 7 | 704 | V–Ø@—I“l(2) | ARAKI Yuto(04) | ‰ŽÅ—§–½ŠÙ | 59.54 |
|
8 | 6 | 759 | ’¹Z@ŠC–î(1) | TORIZUMI Hiroya(04) | ´…’J | 1:00.24 |
|
9 | 1 | 1067 | ”öûü@éD‘å(1) | ODAKA Sota(04) | ä | 1:00.39 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚ À²ÑÚ°½11‘g ‚Å‚·B
2021/04/17 08:37:40XV