jq@w PTOO Ą²ŃŚ°½2g
S 2g
ę66ńåć§wZ ę22ńåć§wZ
Ģēåļ@¤ć£ZĢ
|
2019N 818ś 1507Ŗ
R » ·:Äc@«
L^åC:ŗä@m¢
£Zź:}[tB[h·
2019/08/19 17:09:17XV
åćwL^ (OHR) 4:04.99 Ń@Gs@iå@{j@ ½ 5
å ļ L ^ (GR) 4:20.48 ĪŁ@x@ (ĒčååčOj@@½22
Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
1 | 8 | 356 | Ų¦@L¾(3) | Hiroaki KOHATA(05) | Ö¼næ | 4:32.86 |
|
2 | 15 | 356 | ¼õ@å(2) | Sota NISHIMINE(06) | Ö¼næ | 4:47.38 |
|
3 | 6 | 281 | Ņ@z÷(3) | Haruki TSUJI(04) | Ī | 4:48.80 |
|
4 | 14 | 978 | åūM@DP | Yuki OHAMA(05) | Öåkz | 4:53.92 |
|
5 | 19 | 365 | ¬ģ@qM(3) | Tomoki ONO(04) | ķćÄ[õ | 4:55.63 |
|
6 | 5 | 319 | ÷ą@ń](2) | Takumi YABUUCHI(05) | ÆuŠ¢ | 5:10.48 |
|
7 | 9 | 344 | X{@óz(1) | Sora MORIMOTO(06) | ėw | 5:12.65 |
|
8 | 16 | 908 | ¼ū@¾Y(3) | Taro NISHIGUCHI(04) | Æõw@ | 5:15.03 |
|
9 | 1 | 281 | ¼ä@T¾(3) | Yuta MATSUI(04) | Ī | 5:17.55 |
|
10 | 7 | 252 | éŲ@åč(2) | Daigo SUZUKI(05) | Ö¼åq | 5:22.10 |
|
11 | 2 | 344 | Jū@É(2) | Ryo TANIGUCHI(05) | ėw | 5:23.53 |
|
12 | 18 | 221 | vŪ@Dl(3) | Yuto KUBO(05) | ąē¢ | 5:28.56 |
|
13 | 17 | 901 | Ī“@®æ(2) | Shota ISHIBASHI(06) | Ēčå | 5:34.13 |
|
14 | 13 | 438 | ¬ņ@õ¾(2) | Shuta KOIZUMI(05) | ßå | 5:34.34 |
|
15 | 10 | 119 | ŗö@ąąęl(2) | Hokuto MURAO(06) | ³ŠL | 5:36.66 |
|
16 | 4 | 365 | æi@^l(2) | Manato TOKUNAGA(05) | ķćÄ[õ | 5:43.39 |
|
17 | 3 | 458 | ć@\į(3) | Keigo NAKASAKA(05) | ąõŖö | 5:44.29 |
|
18 | 11 | 220 | Ųŗ@y¾(3) | Yota KIMURA(05) | Öåź | 5:57.82 |
|
| 12 | 980 | |ą@ģC(2) | Syuu TAKEUCHI(06) | åćw|® |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq@w PTOO Ą²ŃŚ°½2g Å·B
2019/08/19 17:09:17XV