—q‹¤’Ê ‚W‚O‚O‚ À²ÑÚ°½5‘g
‘S 7‘g
‘æ‚Q‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’†Šwj
OJH 2th Athletics Time/Record Trials
|
2025”N 4Œ26“ú 1415•ª
R ”» ’·:’Ò@G–¾
‹L˜^å”C:–ì“c@‹Iº
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2025/04/23 19:03:18XV
“ú–{’†Šw‹L˜^(JH) 2.07.19 ‚‹´ ‚Ğ‚È (•º ŒÉER —z) 2013
‹ß‹E’†Šw‹L˜^(AJ) 2.07.19 ‚‹´ ‚Ğ‚È (•º ŒÉER —z) 2013
‘åã’†Šw‹L˜^(è) 2.10.7 [”ö ^À (“c˜Z) 1976
‘åã’†Šw‹L˜^(“d) 2.11.38 ‘ºˆä ˜a‰Ê (ˆï–Ø“ì) 2023
ƒXƒ^[ƒgƒŠƒXƒg
Ú°İ | No. | –¼ | Š‘® |
1 | 647 | R‰º ˆ¤”T(2) | ÔϼÀ ±ÔÉ | ŒÜ‰Ó‘‘’† |
2 | 656 | ‘ºã ‰Ê•à(3) | Ñ×¶Ğ ¶Î | ’Ëv–ì’† |
3 | 663 | ¬ãp ç‹P(2) | µ¶ŞÀ »· | ”üŒ´’† |
4 | 547 | R•i –¾“ú(3) | Ôϼб½¶ | ¼Œ´µ’† |
5 | 509 | ”~ì —q(3) | ³Ò¶ŞÜ غ | ‘¾q’† |
6 | 634 | X —æ“Ş(2) | ÓØ ڲŠ| OŒ´‘ä’† |
7 | 621 | ”©’† ˆ¨Ê(2) | ÊÀŶ ±µ² | ˆ®’† |
8 | 641 | “à“c 仉¹(2) | ³ÁÀŞ ØµÈ | Œ´R‘ä’† |
9 | 530 | Z‰ª ”Tˆ¤(2) | ½Ğµ¶ ɱ | ‰ÍŒ´é’† |
10 | 888 | ‹{ú± ‚è‚©(2) | ĞԻ޷ ض | ’†–ì’† |
11 | 981 | ˆÀ“c ‰Ø”¿(2) | Ô½ÀŞ ¶Î | “’J’† |
12 | 664 | ––‰i t—z(2) | ½´Å¶Ş ÊÙË | ”üŒ´¼’† |
13 | 917 | Š˜ã À‹è(3) | ¶Ï»¶ и | ‘å’J’† |
14 | 533 | ‘“c Àˆ¤(2) | ϽÀŞ Ğ± | “ì‰Ô‘ä’† |
15 | 881 | V–Ø ˆ¤Ø(2) | ¼İ· ÏÅ | ‰ä‘·q’† |
16 | 713 | XŒû ‚ä‚Ì(2) | ÓØ¸ŞÁ ÕÉ | “úª–ì’† |
17 | 708 | ‘å¼ ‚à‚à(3) | µµÆ¼ ÓÓ | ŠL’Ë“ñ’† |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —q‹¤’Ê ‚W‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2025/04/23 19:03:18XV