’jŽq2”N 3000mSC(0.914m) À²ÑÚ°½2‘g
‘S 2‘g
‘åã‚Z‘‘Ì‘æ‚PE‚Q’n‹æ—\‘I‰ï
|
2023”N 7ŒŽ22“ú 10Žž02•ª
R ”» ’·:‰œ“c “ñŽO•vE•ì ˜a—v
‹L˜^Žå”C:’rð@´”ü
‹£‹Zê:‘åã•{“cŽs –œ”Ž‹L”O‹£‹Zê
2023/07/23 17:20:56XV
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
1 | 1 | 198 | Žu“c@‘“¶(2) | SHIDA So(07) | ŠÖ¼‘n‰¿ | 9:41.72 |
|
2 | 2 | 427 | X–{@‹ó™z(2) | MORIMOTO Sora(06) | ‘åã‹Ëˆü | 9:43.99 |
|
3 | 3 | 123 | “¡Œ´@—Dl(2) | FUJIWARA Yuto(06) | ŠÖ‘å–k—z | 9:46.76 |
|
4 | 4 | 50 | ‹g“c@—z”Ž(2) | YOSHIDA Yahiro(06) | ‘åã | 9:54.24 |
|
5 | 8 | 34 | —§‰Ô@ŠC‘å(2) | TACHIBANA Uta(06) | “ŒŠC‘å‹Â¯ | 10:40.80 |
|
6 | 7 | 351 | ¬X@’qŠ](2) | KOMORI Tomoyoshi(06) | –¥–ÊŽ©—R | 10:56.34 |
|
7 | 9 | 286 | …ì@’q”Ž(2) | MIZUKAWA Tomohiro(07) | ŠHì | 11:00.97 |
|
8 | 5 | 125 | ‹v•Û@éDl(2) | KUBO Hayato(06) | Q‰®ì | 11:02.99 |
|
| 6 | 166 | ¬’JŒû@—MŠó(2) | KOTANIGUCHI Yuki(06) | Û’Ã |
| DNS |
“r’†ŽžŠÔ
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ | ‚Q‚O‚O‚O‚ |
198 | Žu“c@‘“¶(2) | SHIDA So(07) | ŠÖ¼‘n‰¿ |
3:03 | 6:20 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í ’jŽq2”N 3000mSC(0.914m) À²ÑÚ°½2‘g ‚Å‚·B
2023/07/23 17:20:56XV