æ63ņÖžĀÆcĪãĢZIč åï
|
2019N 512ú 1200Š
R ŧ ·:Ŋī@cĄ
L^åC:ŅĀ@MP
}[tB[h·
2019/05/13 10:44:53XV
Ę | ORD. | No. | ž | Ū | L^ | šŌÝÄ | |
---|---|---|---|---|---|---|---|
1 | 1 | 549 | ûī öT | Koino HABARA(05) | å@ã q | 4:39.63 | |
2 | 12 | 550 | { ĀØ | Kana MIZUMOTO(05) | å@ã ôË | 4:40.63 | |
3 | 8 | 551 | öč ^ß | Mai OZAKI(05) | å@ã ûRc | 4:43.47 | |
4 | 9 | 555 | žāV äé | Marin NISHIZAWA(04) | å@ã ― | 4:44.73 | |
5 | 7 | 556 | üä Fó | Yuki MUKAI(05) | å@ã cK | 4:47.54 | |
6 | 11 | 558 | l ÄC | Natsumi OKUHAMA(04) | å@ã z | 4:48.61 | |
7 | 5 | 553 | ߥ a | Nodoka KONDO(05) | å@ã ēä | 4:49.18 | |
8 | 10 | 552 | R äŧ | Yuiri SANTO(04) | å@ã ÐR | 4:50.74 | |
9 | 3 | 560 | ic [Ë | Yui NAGATA(05) | å@ã rc | 4:53.67 | |
10 | 6 | 559 | ī ÂÎģ | Tsubasa SHIMIZU(04) | å@ã ēė | 4:57.62 | |
11 | 2 | 554 | ũJ ÞÚ | Naru YABUTANI(04) | å@ã ðėl | 4:57.79 | |
12 | 4 | 557 | ÂĀ ūķ | Mei AONUMA(04) | å@ã Ąs | 5:01.32 |
No. | ž | Ū | SOObv | WOObv | PQOObv | |
---|---|---|---|---|---|---|
550 | { ĀØ | Kana MIZUMOTO(05) | å@ã ôË |
2:29 | 3:45 | |
556 | üä Fó | Yuki MUKAI(05) | å@ã cK |
1:12 |