‘åã—¤‹¦’·‹——£‘æ‚P‰ñ‹L˜^‰ï
|
2019”N10ŒŽ20“ú 10Žž25•ª
R ”» ’·:–k“c@k”V
‹L˜^Žå”C:oÎ@’q‰ÀŽq
‹£‹Zê:ƒ„ƒ“ƒ}[ƒXƒ^ƒWƒAƒ€’·‹
2019/10/20 10:59:16XV
“ú–{‹L˜^(NR)@@ 14:53.22 •ŸŽm@‰Á‘ãŽq(ƒƒR[ƒ‹) @2005”N “ú–{Šw¶‹L˜^(UR) 15:13.09 ‚vEƒƒ“ƒKƒŠ(—§–½ŠÙAPU) 2008”N “ú–{‚Z‹L˜^(HR) 15:22.68 “¡‰i@‰ÀŽq@(æ|‘‚) @@1999”N
‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
---|---|---|---|---|---|---|---|
1 | 41 | 417 | ’rK@žxØ | Kanna IKEJIRI(98) | _ŒËŠw‰@‘å •º@ŒÉ | 17:02.86 | |
2 | 31 | 423 | ¬ì@“ߌŽ | Natsuki OGAWA(99) | _ŒËŠw‰@‘å •º@ŒÉ | 17:05.44 | |
3 | 19 | 427 | L“à@—ˆK | Kisachi HIROUCHI(00) | _ŒËŠw‰@‘å •º@ŒÉ | 17:06.02 | |
4 | 20 | 932 | ˆÉ“¡@‘‹I | Saki ITO(97) | ŠÖ¼ŠO‘Œê‘å ˆ¤ ’m | 17:06.13 | |
5 | 27 | 949 | –î”ö@“Žq | Momoko YAO(00) | ŠÖ¼ŠO‘Œê‘å •Ÿ ˆä | 17:06.96 | |
6 | 9 | 106 | ‰º‰ª@m”ü | Hitomi SHIMOKA(02) | ò—z‚ ‘å@ã | 17:07.93 | |
7 | 13 | 2 | ‹Ú¶@‚È‚È | Nana SERIU(01) | ےÂ ‘å@ã | 17:14.69 | |
8 | 8 | 431 | ‹g‘º@—B | Yui YOSHIMURA(00) | _ŒËŠw‰@‘å •º@ŒÉ | 17:15.61 | |
9 | 2 | 418 | ¼”ö@ç—Ç | Sakura NISHIO(99) | _ŒËŠw‰@‘å •º@ŒÉ | 17:16.08 | |
10 | 38 | 429 | ’†¼@–¢ŠC | Minami NAKANISHI(00) | _ŒËŠw‰@‘å •º@ŒÉ | 17:16.59 | |
11 | 42 | 933 | ’†‘º@¯ | Seika NAKAMURA(97) | ŠÖ¼ŠO‘Œê‘å •Ÿ ˆä | 17:16.91 | |
12 | 28 | 704 | ŒÃ‹´@ˆŸ–¤ | Ami FURUHASI(97) | ‹ž“sŒõ‰Ø—Žq‘å ŽO d | 17:17.51 | |
13 | 17 | 970 | ŒÃ“c@”üŒŽ | Mitsuki HURUTA(99) | ‰Hˆß‘Û‘å ‘å@ã | 17:18.50 | |
14 | 4 | 3 | ‘ˆä@‰Ê‰Ä | Kana MASUI(01) | ے ‘å@ã | 17:20.29 | |
15 | 10 | 946 | ”’”g£@çh | Chihiro SHIRAHASE(00) | ŠÖ¼ŠO‘Œê‘å L@“‡ | 17:26.27 | |
16 | 34 | 937 | ¬ŽR@˜a‰Ô“Þ | Wakana KOYAMA(98) | ŠÖ¼ŠO‘Œê‘å à ‰ª | 17:28.03 | |
17 | 15 | 6033 | •½ŽR@–¢—ˆ | Miku HIRAYAMA(97) | c›{ŠÙ‘å ŽO d | 17:28.26 | |
18 | 23 | 939 | –¥‰Y@—RØ | Yuna MINOURA(98) | ŠÖ¼ŠO‘Œê‘å ‘å@ã | 17:31.35 | |
19 | 39 | 947 | ‚£@“ÞXŠC | Nanami TAKASE(00) | ŠÖ¼ŠO‘Œê‘å •º@ŒÉ | 17:33.95 | |
20 | 32 | 948 | Xè@ˆ»”T | Ayano MORISAKI(00) | ŠÖ¼ŠO‘Œê‘å ˆ¤ ’m | 17:42.81 | |
21 | 33 | 424 | “c‘ã@ŽÀ•ä | Miho TASHIRO(99) | _ŒËŠw‰@‘å •º@ŒÉ | 17:43.63 | |
22 | 7 | 936 | ‘¾“c@—œØ | Rina OTA(98) | ŠÖ¼ŠO‘Œê‘å ‘å@ã | 17:48.24 | |
23 | 3 | 943 | ’·’Jì@Ø“E | Natsumi HASEGAWA(00) | ŠÖ¼ŠO‘Œê‘å _“Þì | 17:52.30 | |
24 | 22 | 414 | ”~‘º@Žõ— | Juri UMEMURA(98) | _ŒËŠw‰@‘å •º@ŒÉ | 18:03.18 | |
25 | 1 | 935 | ”Ñ“c@—DŒŽ | Yuzuki IIDA(98) | ŠÖ¼ŠO‘Œê‘å Ž @‰ê | 18:10.24 | |
26 | 5 | 88 | 쑺@Œ‹‰Ô | Yuuka KAWAMURA(02) | ‘åã¬æü—Žq‚ ‘å@ã | 18:13.40 | |
27 | 26 | 419 | •½ŽR@—ž“Þ | Rina HIRAYAMA(99) | _ŒËŠw‰@‘å ŽO d | 18:15.95 | |
28 | 16 | 714 | ûü‘q@”ü‰¹ | Mion TAKAKURA(00) | ‹ž“sŒõ‰Ø—Žq‘å ‹ž@“s | 18:20.96 | |
29 | 18 | 941 | “c’†@—Ú”ü | Rumi TANAKA(99) | ŠÖ¼ŠO‘Œê‘å _“Þì | 18:39.78 | |
30 | 24 | 103 | ‹g@ˆ¤Š° | Mahiro YOSHI(03) | ‘åã¬æü—Žq‚ ‘å@ã | 18:55.12 | |
31 | 36 | 104 | •iì@Š’‰¹ | Kanon SHINAGAWA(03) | ‘åã¬æü—Žq‚ ‘å@ã | 19:21.88 | |
32 | 30 | 1054 | ‹´–{@–G | Moe HASHIMOTO(00) | ŠÖ¼ŠO‘Œê‘å ì | 19:32.69 | |
6 | 997 | “c‘º@KŠó | Saki TAMURA(97) | ‘åãŠw‰@‘å “¿ “‡ | DNS | ||
11 | 396 | –ìè@Œõ | Hikaru NOZAKI(00) | ‘åãŠw‰@‘å ‹{@è | DNS | ||
12 | 426 | ¼ˆä@¹Ž÷ | Saki MATSUI(99) | _ŒËŠw‰@‘å •º@ŒÉ | DNS | ||
14 | 999 | ’|“à@—D‰Ô | Yuka TAKEUCHI(98) | ‘åãŠw‰@‘å ’·@è | DNS | ||
21 | 996 | ’Jì@ˆ¤”ü | Manami TANIGAWA(97) | ‘åãŠw‰@‘å ŽR@Œû | DNS | ||
25 | 938 | ¼¼@”üŽ÷ | Miki NISHIMATSU(98) | ŠÖ¼ŠO‘Œê‘å ‚@’m | DNS | ||
29 | 1005 | ”óŒû@Žé‰Ô | Ayaka HIGUCHI(99) | ‘åãŠw‰@‘å •Ÿ@‰ª | DNS | ||
35 | 1002 | “ü]@‚¿‚Í‚ä | Chihayu IRIE(99) | ‘åãŠw‰@‘å ’¹@Žæ | DNS | ||
37 | 398 | ‰ª“c@—MŠó | Yuzuki OKADA(00) | ‘åãŠw‰@‘å •º@ŒÉ | DNS | ||
40 | 988 | “¡“c@—æ“ß | Rena FUJITA(99) | ‘åãŠw‰@‘å ŽR@Œû | DNS |
No. | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ƒ‰ƒbƒv | ‚Q‚O‚O‚O‚ƒ‰ƒbƒv | ‚R‚O‚O‚O‚ƒ‰ƒbƒv | ‚S‚O‚O‚O‚ƒ‰ƒbƒv | |
---|---|---|---|---|---|---|---|
417 | ’rK@žxØ | Kanna IKEJIRI(98) | _ŒËŠw‰@‘å •º@ŒÉ |
13:40 | |||
427 | L“à@—ˆK | Kisachi HIROUCHI(00) | _ŒËŠw‰@‘å •º@ŒÉ |
3:24 | 6:49 | ||
418 | ¼”ö@ç—Ç | Sakura NISHIO(99) | _ŒËŠw‰@‘å •º@ŒÉ |
10:16 |