jq TOOO Ŕ˛ŃÚ°˝3g
S 3g
|
ßałNx@sš{§ÎRw`ćPńIlL^ď
|
2019N11 9ú 1038Ş
R ť ˇ:kc@kV
L^ĺC:ăc@d˛
ŁZę:LOŁZę
2019/11/09 12:15:09XV
Ę | ORD. | No. | ź | Ž | L^ | şŇÝÄ |
1 | 12 | 6049 | X@Çž | Ryota MORI(86) | ĺ㤌 | 16:24.36 |
|
2 | 20 | 213 | VR@áŠĺ(2) | Kodai NIYAMA(02) | ŰĂ | 16:26.06 |
|
3 | 2 | 214 | ş@ó(1) | Sora SUGIMURA(03) | ŰĂ | 16:38.22 |
|
4 | 17 | 525 | ě@Čl(2) | Ryoto KUROKAWA(02) | ňz | 16:40.97 |
|
5 | 16 | 1208 | äň@ĺó(1) | Rinku IZAWA(03) | ŰĂ | 16:41.87 |
|
6 | 8 | 171 | ˛Ą@n(2) | Soma SATO(02) | ĺăËü | 16:47.20 |
|
7 | 21 | 220 | źä@IÍ(2) | Yuuga MATSUI(02) | ť | 16:51.16 |
|
8 | 14 | 204 | că@˝^(2) | Ryoma TANOUE(02) | ŰĂ | 16:51.58 |
|
9 | 13 | 869 | ě˝@ę(1) | Hirokazu KITA(03) | Öĺę | 16:55.32 |
|
10 | 11 | 246 | ě@őM(1) | Kouki MINAMI(03) | ť | 16:58.99 |
|
11 | 3 | 245 | ŞŘ@ăÄá(1) | Shougo YAGI(03) | ť | 17:10.10 |
|
12 | 1 | 959 | ěK@ó(1) | Sora KAWAJIRI(04) | ť | 17:19.47 |
|
13 | 15 | 958 | Řě@`l(1) | Yosito KINO(03) | ť | 17:26.19 |
|
14 | 9 | 207 | łĘŃ@g(2) | Hinata MURYOBAYASHI(02) | ŰĂ | 17:29.43 |
|
15 | 7 | 244 | ÁĄ@ĺi(1) | Reiji KATOU(03) | ť | 17:40.40 |
|
16 | 18 | 247 | Ąä@qç(1) | Tomoya IMAI(03) | ť | 17:49.13 |
|
17 | 6 | 175 | źě@Ç(1) | An NISHINO(04) | ĺăËü | 18:02.14 |
|
18 | 10 | 6314 | éÔ@×C | Taisuke SHIROMA(81) | ĺ㤌 | 18:24.41 |
|
| 4 | 242 | Ąc@Ťĺ(1) | Masahiro YOKOTA(03) | ť |
| DNS |
| 5 | 1214 | ßc@Cl(1) | Kaito TSURUTA(03) | ŰĂ |
| DNS |
| 19 | 1185 | ŕ_ű@şž(1) | Ryota HAMAGUCHI(04) | Öĺę |
| DNS |
rÔ
No. | ź | Ž | POOObv | QOOObv | ROOObv | SOOObv |
6049 | X@Çž | Ryota MORI(86) | ĺ㤌 |
|
| 9:49 | 13:07 |
204 | că@˝^(2) | Ryoma TANOUE(02) | ŰĂ |
3:14 | 6:30 |
|
|
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq TOOO Ŕ˛ŃÚ°˝3g šB
2019/11/09 12:15:09XV