—qˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½9‘g
‘S13‘g
|
‚Q‚O‚Q‚P”N“x@‘æ‚P‰ñ‘å㗤㋣‹Z‹L˜^‰ïi’·‹j
OSAKA 1st Athletics Time/Record Trials
|
2021”N 4Œ 4“ú 1254•ª
R ”» ’·:‘ŠÔ@‹`•F
‹L˜^å”C:Vˆä@˜aò
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹/Osaka (Municipal Nagai Stadium #2)
2021/04/05 09:12:14XV
•—:+2.9
‡ˆÊ | Ú°İ | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
1 | 6 | 284 | ‹g“c@‹ | Ö¼ÀŞ ĞÔº | Šİ˜a“cY‹Æ‚ | 28.04 |
|
2 | 3 | 102 | XŒ³@ç‹M | ÓØÓÄ Õ³· | “V‰¤›‚ | 28.92 |
|
3 | 4 | 329 | Œã“¡@‰Ô‰¹ | ºŞÄ³ ¶Éİ | ‹·R‚ | 29.05 |
|
4 | 2 | 198 | Âú± µŠC | ¼É»Ş· ÅÅĞ | ‹³ˆçC•‘®‚ | 29.22 |
|
5 | 7 | 240 | ã–ã’@‚Ü‚ê | º³¹Â ÏÚ | ¸‰Ø‚ | 29.73 |
|
6 | 9 | 242 | ‹¾@”¿‰Ä | ¶¶ŞĞ Îɶ | ¸‰Ø‚ | 30.15 |
|
7 | 5 | 23 | “cì@Ê | À¶ŞÜ ±Ô | ‘å’Ë‚ | 30.29 |
|
8 | 1 | 155 | A“c@Ñ”Ü | ³´ÀŞ »· | ´…’J‚ | 31.27 |
|
| 8 | 254 | ‰–£@ | ¼µ¾ ³À | ˆ¢”{–ì‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
Ÿ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–Ê‚É–ß‚é
‚±‚̉æ–Ê‚Í —qˆê”ÊE‚Z ‚Q‚O‚O‚ À²ÑÚ°½9‘g ‚Å‚·B
2021/04/05 09:12:14XV