MEN w@ PPOg(0.914m) Final
|
ζXρΨμΉFLO€γ£Zεο@ϊ{OvV[Yεγεο
9th Kinami Michitaka Memorial Meet World Athletics Continental Tour Bronze
|
13:21 5/1/2022
R » ·:cρOvEμav
L^εC:Ρΐ@MP
£Zκ:}[X^WA·@Osaka Municipal Nagai Stadium
At 18:23:33 05/01/2022
εγwL^ (OJR) 13.96 φ`@¬ζ @@ (οΨμ) 2020
ε ο L ^ (GR) 14.39 R@εP (ηβ±ΜΤ)@2018
Wind:-0.2
Rank | Lane | No. | Name | Country | Result | Remark |
1 | 5 | 1 | ΄© Γ½ | HARAKI Ryohei(07) | ΰͺμ | 15.15 |
|
2 | 7 | 3 | ¬Ρ zW | KOBAYASHI Yoshu(07) | B | 15.35 |
|
3 | 8 | 2 | rc ηγJ | IKEDA Shiki(07) | ςu | 15.46 |
|
4 | 4 | 4 | μγ Iν | KAWAKAMI Yuga(07) | Ν΄ι | 15.56 |
|
5 | 9 | 13 | μ t | NAKANO Kanade(07) | L\Z | 16.09 |
|
6 | 2 | 7 | Άξ mb | IKOMA Shion(08) | ΞΨ | 16.40 |
|
7 | 6 | 6 | δγ εΉ | INOUE Taisei(07) | ·R | 16.52 |
|
8 | 3 | 8 | Ό{ ΉΧ | MATUMOTO Masayasu(07) | ANGEL ABILITY AC | 16.62 |
|
Previous Race
Events List Page
Events Time Table Page
Athletes Index Page
Previous Page
This page is MEN w@ PPOg(0.914m) Final
Updated at 18:23:33 05/01/2022