MEN WA CT BRONZE@ DEC. PTOO 1
( 1G)
|
ζXρΨμΉFLO€γ£Zεο@ϊ{OvV[Yεγεο
9th Kinami Michitaka Memorial Meet World Athletics Continental Tour Bronze
|
18:12 5/1/2022
R » ·:ΓιEcKRόq
L^εC:Ρΐ@MP
£Zκ:}[X^WA·@Osaka Municipal Nagai Stadium
At 18:23:33 05/01/2022
’ E L ^ (WR)@@9126@Kevin MAYER@@@@ (FRA) 2018
AWAL^ (AR) 8725@Dmitry KARPOV@@@@(KAZ)@2004
ϊ { L ^ (NR)@@8308@Eγ@[S@(XYLlΌAC)@2014
Rank | Ord. | No. | Name | Country | Result | Remark |
1 | 6 | 1 | Ί@ΎF | NAKAMURA Akihiko (90) | XYL`b | 4:33.33 | (723)
|
2 | 9 | 4 | cγ@x | TAUE Shun (97) | €γ¨κ | 4:33.50 | (722)
|
3 | 1 | 11 | Ι²@Γι | ISA Yoshinori (93) | CTp[eB[ | 4:46.80 | (638)
|
4 | 8 | 10 | Κ{@ρΐ | BEKKU Takumi (97) | rbOc[ | 4:47.60 | (633)
|
5 | 2 | 5 | ΫR@D^ | MARUYAMA Yuma (98) | ZFdH | 4:48.09 | (630)
|
6 | 7 | 14 | {κ@@ | TAKASUGA Ren (00) | ―uΠε | 4:48.83 | (626)
|
7 | 4 | 8 | ΠR@aη | KATAYAMA kazuya (95) | GιhHΖ | 4:49.45 | (622)
|
8 | 12 | 6 | Xϋ@Θη | MORIGUCHI Ryoya (98) | Cε | 4:53.19 | (600)
|
9 | 3 | 2 | Eγ@[S | USHIRO Keisuke (86) | mΪNu | 4:53.65 | (597)
|
10 | 10 | 9 | Oμ@ΔK | MAEGAWA Masayuki (99) | ε | 4:56.43 | (580)
|
11 | 5 | 7 | μ³@δ»XP | KAWAMOTO Ririki (01) | §½Ωε | 4:59.97 | (560)
|
| 11 | 3 | c@[S | OKUDA Keisuke (96) | ζκw@³ |
| (0) DNS |
Split Time
No. | Name | Country | SOObv | WOObv | PQOObv |
1 | Ί@ΎF | NAKAMURA Akihiko (90) | XYL`b |
|
| 3:43 |
4 | cγ@x | TAUE Shun (97) | €γ¨κ |
1:12 | 2:26 |
|
Previous Race
Events List Page
Events Time Table Page
Athletes Index Page
Previous Page
This page is MEN WA CT BRONZE@ DEC. PTOO 1
Updated at 18:23:33 05/01/2022